Billing is per location. Amounts are on Billing.
If the workspace is over a plan limit, visits, check-in, and new invites pause until you upgrade in Billing or remove the extras.
Capacity
| Starter | Growth | Enterprise |
|---|
| Locations | 1–2 | 1–100 | 10–100 billed |
| Kiosks per location | 1 | 5 | 100 |
| Location groups | Yes | Yes | Yes |
Day to day
| Starter | Growth | Enterprise |
|---|
| Overview | Yes | Yes | Yes |
| Visits | Yes | Yes | Yes |
| Invite a guest | Yes | Yes | Yes |
| Multi-day visits | Yes | Yes | Yes |
| Visitors | Yes | Yes | Yes |
| Host arrival emails | Yes | Yes | Yes |
| Analytics | Yes | Yes | Yes |
| Export CSV | Yes | Yes | Yes |
Locations
| Starter | Growth | Enterprise |
|---|
| Maps and addresses | Yes | Yes | Yes |
| Business hours | Yes | Yes | Yes |
| Auto-checkout | Yes | Yes | Yes |
| Location phone on invites | Yes | Yes | Yes |
Kiosks
| Starter | Growth | Enterprise |
|---|
| Pair and health | Yes | Yes | Yes |
| Tablet check-in | Yes | Yes | Yes |
| Invite QR | Yes | Yes | Yes |
| Photo on check-in | Yes | Yes | Yes |
| Badge printing | Yes | Yes | Yes |
Visitor journey
| Starter | Growth | Enterprise |
|---|
| Flows | Yes | Yes | Yes |
| Policies | Yes | Yes | Yes |
| Agreements | Yes | Yes | Yes |
| Visitor types | Yes | Yes | Yes |
| Visitor data retention | Yes | Yes | Yes |
| All kiosk languages | Yes | Yes | Yes |
| Label overrides | Yes | Yes | Yes |
Brand
| Starter | Growth | Enterprise |
|---|
| Branding | Yes | Yes | Yes |
| Per-location overrides | – | – | Yes |
People
| Starter | Growth | Enterprise |
|---|
| Users and roles | Yes | Yes | Yes |
| Invite staff | Yes | Yes | Yes |
| People who can sign in | 50 | Unlimited | Unlimited |
| CSV import | Yes | Yes | Yes |
| Self-serve SSO | – | – | Yes |
| User provisioning | – | – | Yes |
Integrations
| Starter | Growth | Enterprise |
|---|
| API access | – | Yes | Yes |
| Webhooks | – | Yes | Yes |
| Custom sending domain | – | – | Yes |